<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Bunt Single: Busy Friday!</title>
	<atom:link href="http://www.mackavenuetigers.com/2007/12/01/bunt-single-busy-friday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mackavenuetigers.com/2007/12/01/bunt-single-busy-friday/</link>
	<description></description>
	<pubDate>Sun, 06 Jul 2008 10:54:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Kurt</title>
		<link>http://www.mackavenuetigers.com/2007/12/01/bunt-single-busy-friday/#comment-21270</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Sun, 02 Dec 2007 21:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mackavenuetigers.com/2007/12/01/bunt-single-busy-friday/#comment-21270</guid>
		<description>I don't know why I didn't think of checking firstinning. But I misspelled "Bunt Singles" too. That is interesting to give up so many doubles. &lt;a href=http://firstinning.com/players/Francisco-Cruceta-a/ rel="nofollow"&gt;Here's a link to firstinning.com's stats.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know why I didn&#8217;t think of checking firstinning. But I misspelled &#8220;Bunt Singles&#8221; too. That is interesting to give up so many doubles. <a href=http://firstinning.com/players/Francisco-Cruceta-a/ rel="nofollow">Here&#8217;s a link to firstinning.com&#8217;s stats.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt in Toledo</title>
		<link>http://www.mackavenuetigers.com/2007/12/01/bunt-single-busy-friday/#comment-21267</link>
		<dc:creator>Matt in Toledo</dc:creator>
		<pubDate>Sun, 02 Dec 2007 18:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mackavenuetigers.com/2007/12/01/bunt-single-busy-friday/#comment-21267</guid>
		<description>The extra base hits are actually a problem for Cruceta according to firstinning.com. While he didn't give up a lot of home runs in 2007, he gave up a high percentage of doubles considering the number of hits he allowed. The extra base hit rate in 2006 was high as well. I'm hoping having Granderson and Jones in the outfield will help him out a bit in that respect. 

I'm also hoping he continues to get a lot of ground balls; 2007 was the first season he achieved a high percentage.</description>
		<content:encoded><![CDATA[<p>The extra base hits are actually a problem for Cruceta according to firstinning.com. While he didn&#8217;t give up a lot of home runs in 2007, he gave up a high percentage of doubles considering the number of hits he allowed. The extra base hit rate in 2006 was high as well. I&#8217;m hoping having Granderson and Jones in the outfield will help him out a bit in that respect. </p>
<p>I&#8217;m also hoping he continues to get a lot of ground balls; 2007 was the first season he achieved a high percentage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://www.mackavenuetigers.com/2007/12/01/bunt-single-busy-friday/#comment-21248</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Sat, 01 Dec 2007 23:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mackavenuetigers.com/2007/12/01/bunt-single-busy-friday/#comment-21248</guid>
		<description>When I read the headline, I just shook my head.  Speechless!</description>
		<content:encoded><![CDATA[<p>When I read the headline, I just shook my head.  Speechless!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Al</title>
		<link>http://www.mackavenuetigers.com/2007/12/01/bunt-single-busy-friday/#comment-21247</link>
		<dc:creator>Big Al</dc:creator>
		<pubDate>Sat, 01 Dec 2007 22:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mackavenuetigers.com/2007/12/01/bunt-single-busy-friday/#comment-21247</guid>
		<description>I'm glad we agree on the Sharp stuff. I just posted about it as well, but I wasn't so quite as nice as you in stating that it was an utterly asinine column...</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad we agree on the Sharp stuff. I just posted about it as well, but I wasn&#8217;t so quite as nice as you in stating that it was an utterly asinine column&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
