<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Tigers batters buck trend</title>
	<atom:link href="http://www.mackavenuetigers.com/2006/07/24/tigers-batters-buck-trend/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mackavenuetigers.com/2006/07/24/tigers-batters-buck-trend/</link>
	<description></description>
	<pubDate>Wed, 07 Jan 2009 13:49:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Mack Avenue Tigers: A Detroit Tigers Blog &#187; Baseball Prospectus: Big name batter most important to Sox</title>
		<link>http://www.mackavenuetigers.com/2006/07/24/tigers-batters-buck-trend/#comment-369</link>
		<dc:creator>Mack Avenue Tigers: A Detroit Tigers Blog &#187; Baseball Prospectus: Big name batter most important to Sox</dc:creator>
		<pubDate>Thu, 27 Jul 2006 18:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mackavenuetigers.com/2006/07/24/tigers-batters-buck-trend/#comment-369</guid>
		<description>[...] I don&#8217;t disagree with the fact the Tigers don&#8217;t need to make a move to make the playoffs. (Baseball Prospectus puts their odds more than 95% at this point.) However, my fear is that the Twins actually win the wildcard, and the Tigers are forced to take on a pair of left-handed pitchers for up to four of seven games &#8212; and I&#8217;ve already documented how they hit against lefties &#8212; the pounding of Cliff Lee Monday notwithstanding. That is why your season-long statistics come up short in the playoffs. [...]</description>
		<content:encoded><![CDATA[<p>[...] I don&#8217;t disagree with the fact the Tigers don&#8217;t need to make a move to make the playoffs. (Baseball Prospectus puts their odds more than 95% at this point.) However, my fear is that the Twins actually win the wildcard, and the Tigers are forced to take on a pair of left-handed pitchers for up to four of seven games &#8212; and I&#8217;ve already documented how they hit against lefties &#8212; the pounding of Cliff Lee Monday notwithstanding. That is why your season-long statistics come up short in the playoffs. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
